Usage Statistics for wimmers-immobilien.de

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 01:02 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

66         1,43%        56   1,69%       253   1,84%         3   1,09%  212.34.185.62
64         1,38%        39   1,18%       167   1,21%         1   0,36%  87.176.255.112
61         1,32%        45   1,36%       190   1,38%         2   0,73%  92.72.196.67
56         1,21%        25   0,75%        98   0,71%         1   0,36%  87.176.186.157
56         1,21%        26   0,78%        98   0,71%         1   0,36%  87.176.203.14
56         1,21%        23   0,69%        93   0,67%         1   0,36%  93.193.155.204
54         1,17%         0   0,00%         2   0,01%         2   0,73%  195.243.86.188
51         1,10%        43   1,30%       174   1,26%         2   0,73%  88.152.98.120
50         1,08%        41   1,24%       179   1,29%         2   0,73%  62.143.147.62
50         1,08%        27   0,81%        89   0,64%         1   0,36%  84.163.15.199
50         1,08%        22   0,66%        91   0,66%         1   0,36%  84.62.66.197
48         1,04%        41   1,24%       178   1,29%         2   0,73%  95.222.40.41
47         1,02%        21   0,63%        94   0,68%         1   0,36%  88.77.35.142
46         1,00%        26   0,78%        94   0,68%         1   0,36%  80.131.82.116
45         0,97%        20   0,60%        89   0,65%         1   0,36%  91.41.149.169
43         0,93%        21   0,63%        93   0,68%         1   0,36%  188.101.10.184
41         0,89%        33   0,99%        57   0,41%         9   3,28%  66.235.124.11
40         0,87%        20   0,60%        89   0,64%         1   0,36%  217.230.52.112
40         0,87%        31   0,93%       103   0,74%         2   0,73%  92.228.147.247
38         0,82%        24   0,72%        96   0,70%         1   0,36%  92.72.193.189
37         0,80%        26   0,78%        84   0,61%        11   4,01%  67.195.112.26
37         0,80%        21   0,63%        90   0,65%         1   0,36%  80.131.85.82
37         0,80%        20   0,60%        88   0,64%         1   0,36%  88.79.212.22
35         0,76%        20   0,60%        89   0,65%         1   0,36%  188.109.89.78
35         0,76%        25   0,75%        97   0,71%         1   0,36%  92.72.200.160
34         0,74%        22   0,66%        92   0,67%         1   0,36%  84.60.252.151
34         0,74%        24   0,72%        93   0,68%         1   0,36%  88.76.114.155
33         0,71%        23   0,69%        93   0,67%         1   0,36%  217.230.49.75
33         0,71%        21   0,63%        90   0,65%         1   0,36%  217.82.70.61
33         0,71%        23   0,69%        92   0,67%         1   0,36%  217.82.72.30
33         0,71%        21   0,63%        90   0,65%         1   0,36%  92.72.192.60
32         0,69%        25   0,75%        97   0,70%         1   0,36%  217.82.111.18
32         0,69%        25   0,75%        97   0,70%         1   0,36%  80.131.110.72
32         0,69%        22   0,66%        91   0,66%         1   0,36%  87.153.109.9
32         0,69%        24   0,72%        93   0,67%         1   0,36%  91.41.187.167
31         0,67%        25   0,75%        97   0,70%         1   0,36%  217.92.105.203
31         0,67%        24   0,72%        93   0,67%         1   0,36%  77.9.26.248
31         0,67%        23   0,69%        92   0,67%         1   0,36%  91.57.246.191
31         0,67%        19   0,57%        88   0,64%         1   0,36%  92.72.198.242
30         0,65%        22   0,66%        91   0,66%         1   0,36%  194.151.60.196
30         0,65%        22   0,66%        95   0,69%         1   0,36%  62.225.225.13
30         0,65%        24   0,72%        96   0,69%         1   0,36%  79.241.137.34
30         0,65%        18   0,54%        82   0,59%         1   0,36%  80.138.116.11
30         0,65%        21   0,63%        90   0,65%         1   0,36%  92.72.207.48
29         0,63%        25   0,75%       107   0,77%         1   0,36%  78.48.107.12
29         0,63%        24   0,72%        92   0,67%         1   0,36%  80.133.126.158
29         0,63%        21   0,63%        91   0,66%         1   0,36%  84.62.255.187
29         0,63%        23   0,69%        92   0,66%         1   0,36%  84.62.87.27
29         0,63%        23   0,69%        92   0,66%         1   0,36%  88.77.6.0
29         0,63%        24   0,72%        92   0,67%         1   0,36%  92.72.205.113
29         0,63%        22   0,66%        91   0,66%         1   0,36%  92.72.207.203
28         0,61%        22   0,66%        91   0,66%         1   0,36%  195.242.224.17
28         0,61%         0   0,00%         6   0,04%         0   0,00%  216.129.119.42
28         0,61%        23   0,69%        92   0,66%         1   0,36%  217.230.18.127
28         0,61%        23   0,69%        92   0,66%         1   0,36%  217.82.103.95
28         0,61%        21   0,63%        90   0,65%         1   0,36%  78.54.224.254
28         0,61%        21   0,63%        90   0,65%         1   0,36%  88.152.98.169
28         0,61%        20   0,60%        90   0,65%         1   0,36%  88.76.194.173
28         0,61%        22   0,66%        91   0,66%         1   0,36%  91.5.109.26
28         0,61%        24   0,72%        92   0,67%         1   0,36%  91.57.204.126
28         0,61%        20   0,60%        89   0,65%         1   0,36%  92.201.79.173
28         0,61%        24   0,72%        92   0,67%         1   0,36%  95.222.52.239
27         0,58%        23   0,69%        92   0,66%         1   0,36%  217.230.43.32
27         0,58%        22   0,66%        91   0,66%         1   0,36%  80.131.125.219
27         0,58%        22   0,66%        91   0,66%         1   0,36%  84.62.74.191
27         0,58%        22   0,66%        90   0,65%         1   0,36%  84.62.79.103
27         0,58%        23   0,69%        91   0,66%         1   0,36%  91.41.162.66
27         0,58%        20   0,60%        89   0,65%         1   0,36%  91.42.115.16
27         0,58%        23   0,69%        91   0,66%         1   0,36%  91.6.9.19
26         0,56%         0   0,00%         5   0,04%         0   0,00%  216.129.119.13
26         0,56%        22   0,66%        92   0,67%         1   0,36%  217.230.42.10
26         0,56%        21   0,63%        90   0,65%         1   0,36%  217.82.84.60
26         0,56%        22   0,66%        90   0,65%         1   0,36%  78.49.116.83
26         0,56%        22   0,66%        90   0,66%         1   0,36%  78.49.122.35
26         0,56%        22   0,66%        90   0,66%         1   0,36%  80.131.121.103
26         0,56%        22   0,66%        90   0,65%         1   0,36%  80.131.40.252
26         0,56%        22   0,66%        90   0,65%         1   0,36%  80.141.96.98
26         0,56%        21   0,63%        90   0,65%         1   0,36%  80.152.138.111
26         0,56%        22   0,66%        85   0,62%         1   0,36%  84.142.103.182
26         0,56%        21   0,63%        90   0,65%         1   0,36%  84.62.15.71
26         0,56%         1   0,03%         2   0,01%         1   0,36%  88.77.39.45
26         0,56%        22   0,66%        91   0,66%         1   0,36%  91.41.152.30
26         0,56%        22   0,66%        90   0,65%         1   0,36%  91.41.154.17
26         0,56%        21   0,63%        90   0,65%         1   0,36%  91.41.173.68
26         0,56%        20   0,60%        89   0,65%         1   0,36%  92.201.45.82
26         0,56%        23   0,69%        93   0,67%         1   0,36%  92.72.196.140
25         0,54%        20   0,60%        89   0,65%         1   0,36%  217.230.26.22
25         0,54%        21   0,63%        90   0,65%         1   0,36%  62.225.230.65
25         0,54%        21   0,63%        84   0,61%         1   0,36%  77.22.36.141
25         0,54%        19   0,57%        88   0,64%         1   0,36%  84.62.232.19
25         0,54%        22   0,66%        90   0,65%         1   0,36%  84.63.180.35
25         0,54%        20   0,60%        89   0,65%         1   0,36%  87.159.11.156
25         0,54%        21   0,63%        99   0,72%         1   0,36%  88.152.64.143
25         0,54%        21   0,63%        90   0,65%         1   0,36%  93.193.156.88
25         0,54%        20   0,60%        89   0,64%         1   0,36%  93.193.162.90
24         0,52%        20   0,60%        89   0,64%         1   0,36%  213.128.108.162
24         0,52%        20   0,60%        89   0,64%         1   0,36%  213.217.84.98
24         0,52%        20   0,60%        89   0,64%         1   0,36%  217.230.12.113
24         0,52%        21   0,63%        89   0,65%         1   0,36%  217.230.46.97
24         0,52%        20   0,60%        89   0,64%         1   0,36%  80.131.76.71
24         0,52%        21   0,63%        89   0,65%         1   0,36%  80.131.84.132
24         0,52%        20   0,60%        89   0,64%         1   0,36%  80.131.94.183
24         0,52%        21   0,63%        89   0,65%         1   0,36%  80.137.214.175
24         0,52%        20   0,60%        89   0,64%         1   0,36%  80.141.116.225
24         0,52%        20   0,60%        89   0,64%         1   0,36%  80.152.243.75
24         0,52%        23   0,69%        90   0,65%         1   0,36%  80.226.218.159
24         0,52%        20   0,60%        89   0,64%         1   0,36%  84.60.240.99
24         0,52%        20   0,60%        89   0,64%         1   0,36%  87.147.247.103
24         0,52%        21   0,63%        89   0,65%         1   0,36%  87.153.107.252
24         0,52%        19   0,57%        88   0,64%         1   0,36%  91.41.152.253
24         0,52%        19   0,57%        88   0,64%         1   0,36%  91.51.240.14
24         0,52%        20   0,60%        89   0,64%         1   0,36%  93.193.173.141
24         0,52%        20   0,60%        89   0,64%         1   0,36%  94.221.223.106
23         0,50%        19   0,57%        88   0,64%         1   0,36%  80.131.104.95
23         0,50%        20   0,60%        89   0,64%         1   0,36%  80.131.4.168
23         0,50%        19   0,57%        88   0,64%         1   0,36%  80.131.69.173
23         0,50%        19   0,57%        88   0,64%         1   0,36%  80.131.80.37
23         0,50%        20   0,60%        89   0,64%         1   0,36%  80.141.77.69
23         0,50%        20   0,60%        89   0,64%         1   0,36%  84.60.139.96
23         0,50%        19   0,57%        83   0,60%         1   0,36%  90.162.104.200
23         0,50%        19   0,57%        79   0,57%         1   0,36%  92.72.32.15
22         0,48%         0   0,00%         0   0,00%         1   0,36%  194.77.237.245
22         0,48%        20   0,60%        88   0,64%         1   0,36%  217.7.227.40
22         0,48%        19   0,57%        88   0,64%         1   0,36%  80.131.108.41
22         0,48%        19   0,57%        88   0,64%         1   0,36%  84.185.115.17
21         0,45%        20   0,60%        88   0,64%         1   0,36%  194.77.253.245
21         0,45%        19   0,57%        88   0,63%         1   0,36%  77.25.5.29
21         0,45%        20   0,60%        88   0,64%         1   0,36%  80.187.109.187
21         0,45%        19   0,57%        88   0,63%         1   0,36%  92.72.204.225
20         0,43%        19   0,57%        87   0,63%         1   0,36%  193.28.101.179
20         0,43%        19   0,57%        87   0,63%         1   0,36%  77.25.12.165
20         0,43%        17   0,51%        77   0,56%         1   0,36%  91.41.130.241
19         0,41%        17   0,51%        77   0,56%         1   0,36%  217.113.160.42
19         0,41%        17   0,51%        77   0,56%         1   0,36%  217.230.10.10
19         0,41%        16   0,48%        76   0,55%         1   0,36%  77.182.237.35
19         0,41%        16   0,48%        76   0,55%         1   0,36%  92.72.198.118
18         0,39%        16   0,48%        76   0,55%         1   0,36%  217.227.198.242
18         0,39%        16   0,48%        76   0,55%         1   0,36%  217.82.115.253
18         0,39%        16   0,48%        76   0,55%         1   0,36%  84.180.80.50
18         0,39%        16   0,48%        76   0,55%         1   0,36%  87.153.110.253
18         0,39%        16   0,48%        76   0,55%         1   0,36%  88.76.135.124
18         0,39%        16   0,48%        76   0,55%         1   0,36%  92.72.201.223
18         0,39%        15   0,45%        75   0,55%         1   0,36%  93.131.60.143
18         0,39%        16   0,48%        76   0,55%         1   0,36%  94.220.5.32
17         0,37%        16   0,48%        76   0,55%         1   0,36%  195.124.114.44
17         0,37%        16   0,48%        76   0,55%         1   0,36%  80.187.99.147
16         0,35%         5   0,15%         7   0,05%         8   2,92%  66.249.65.167
16         0,35%        13   0,39%        56   0,41%         1   0,36%  84.60.226.140
16         0,35%        13   0,39%        56   0,41%         1   0,36%  84.60.234.136
15         0,32%         0   0,00%         0   0,00%         1   0,36%  78.49.59.65
15         0,32%         7   0,21%        22   0,16%         5   1,82%  81.17.208.4
15         0,32%        13   0,39%        56   0,40%         1   0,36%  84.60.193.176
15         0,32%        13   0,39%        56   0,40%         1   0,36%  84.60.246.115
15         0,32%        13   0,39%        56   0,40%         1   0,36%  84.62.225.6
15         0,32%        13   0,39%        56   0,40%         1   0,36%  84.62.253.145
14         0,30%         1   0,03%         5   0,04%         7   2,55%  193.47.80.46
13         0,28%         4   0,12%         4   0,03%         7   2,55%  66.249.65.182
13         0,28%         8   0,24%        37   0,27%         1   0,36%  84.62.77.255
11         0,24%        11   0,33%        47   0,34%        10   3,65%  89.144.0.5
10         0,22%         5   0,15%         7   0,05%         2   0,73%  86.109.255.22
9          0,19%         8   0,24%        22   0,16%         1   0,36%  69.84.207.147
8          0,17%         7   0,21%        21   0,15%         1   0,36%  173.45.107.170
8          0,17%         7   0,21%        21   0,15%         1   0,36%  212.34.175.71
8          0,17%         8   0,24%         0   0,00%         8   2,92%  87.230.47.8
7          0,15%         0   0,00%         0   0,00%         1   0,36%  149.216.89.154
7          0,15%         6   0,18%        17   0,12%         1   0,36%  62.225.234.152
7          0,15%         5   0,15%        31   0,23%         1   0,36%  79.222.53.43
7          0,15%         6   0,18%        18   0,13%         1   0,36%  85.176.122.13
7          0,15%         1   0,03%         2   0,01%         1   0,36%  87.250.255.241
6          0,13%         2   0,06%         2   0,01%         4   1,46%  66.249.65.177
6          0,13%         1   0,03%         2   0,01%         1   0,36%  77.88.24.27
5          0,11%         3   0,09%         6   0,04%         1   0,36%  217.230.4.58
5          0,11%         3   0,09%         6   0,04%         1   0,36%  77.182.233.36
5          0,11%         3   0,09%         6   0,04%         1   0,36%  87.162.73.157
4          0,09%         4   0,12%         7   0,05%         1   0,36%  195.127.173.169
4          0,09%         0   0,00%         0   0,00%         1   0,36%  66.249.65.133
4          0,09%         3   0,09%         6   0,05%         1   0,36%  66.249.65.155
4          0,09%         4   0,12%         7   0,05%         1   0,36%  72.44.45.96
4          0,09%         4   0,12%         7   0,05%         1   0,36%  74.52.245.146
4          0,09%         4   0,12%         7   0,05%         1   0,36%  85.92.222.254
4          0,09%         2   0,06%         6   0,04%         2   0,73%  87.118.86.133
3          0,06%         2   0,06%         3   0,02%         1   0,36%  65.55.106.180
3          0,06%         2   0,06%         2   0,01%         2   0,73%  66.249.65.137
3          0,06%         2   0,06%         2   0,01%         1   0,36%  77.88.51.11
3          0,06%         1   0,03%         1   0,01%         1   0,36%  85.176.106.59
3          0,06%         3   0,09%         0   0,00%         3   1,09%  91.121.106.59
2          0,04%         1   0,03%         1   0,01%         1   0,36%  216.145.17.190
2          0,04%         1   0,03%         1   0,01%         1   0,36%  64.246.165.200
2          0,04%         1   0,03%         1   0,01%         1   0,36%  64.246.178.34
2          0,04%         1   0,03%         3   0,02%         1   0,36%  65.55.107.191
2          0,04%         0   0,00%         0   0,00%         1   0,36%  66.249.65.153
2          0,04%         0   0,00%         0   0,00%         1   0,36%  66.249.65.180
2          0,04%         0   0,00%         0   0,00%         0   0,00%  66.249.65.184
2          0,04%         1   0,03%         1   0,01%         1   0,36%  75.101.221.99
2          0,04%         1   0,03%         2   0,02%         1   0,36%  83.167.62.164
2          0,04%         1   0,03%         3   0,02%         1   0,36%  85.176.126.220
2          0,04%         1   0,03%         1   0,01%         1   0,36%  93.158.145.27
1          0,02%         1   0,03%         1   0,01%         1   0,36%  125.114.81.216
1          0,02%         0   0,00%         0   0,00%         0   0,00%  207.241.227.84
1          0,02%         0   0,00%         0   0,00%         0   0,00%  207.241.227.89
1          0,02%         1   0,03%         1   0,01%         1   0,36%  75.42.178.101
1          0,02%         1   0,03%         1   0,01%         1   0,36%  78.47.55.28
1          0,02%         1   0,03%         1   0,01%         1   0,36%  79.113.193.177
1          0,02%         1   0,03%         1   0,01%         1   0,36%  84.153.98.103
1          0,02%         1   0,03%         1   0,01%         1   0,36%  87.183.72.69
1          0,02%         1   0,03%         1   0,01%         1   0,36%  91.54.230.74


Generated by Webalizer Version 2.01