Usage Statistics for wimmers-immobilien.de

Summary Period: January 2010 - Sites
Generated 13-Jan-2010 06:03 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

66         2,38%        39   1,85%       168   1,90%         2   1,44%  92.72.201.172
56         2,02%        47   2,23%       187   2,12%         1   0,72%  92.201.13.183
53         1,91%        44   2,09%       181   2,05%         2   1,44%  95.223.69.60
50         1,80%        44   2,09%       180   2,04%         2   1,44%  95.222.40.41
49         1,76%        19   0,90%        89   1,00%         1   0,72%  217.82.122.60
49         1,76%        20   0,95%        89   1,01%         1   0,72%  92.72.202.207
41         1,48%        26   1,23%        95   1,08%         1   0,72%  80.131.101.220
37         1,33%        27   1,28%        99   1,12%         1   0,72%  79.236.172.48
36         1,30%        28   1,33%       107   1,21%         2   1,44%  88.77.61.95
36         1,30%        19   0,90%        89   1,01%         1   0,72%  92.72.192.108
36         1,30%        24   1,14%        96   1,09%         1   0,72%  95.223.68.77
35         1,26%        27   1,28%        95   1,08%         1   0,72%  213.23.203.58
35         1,26%        21   1,00%        90   1,02%         1   0,72%  92.72.206.64
34         1,22%        21   1,00%        90   1,02%         1   0,72%  213.217.84.98
33         1,19%        28   1,33%       132   1,49%         1   0,72%  80.131.64.1
32         1,15%        27   1,28%        95   1,07%         1   0,72%  77.9.28.165
32         1,15%        24   1,14%        96   1,09%         1   0,72%  80.131.105.2
32         1,15%        24   1,14%        93   1,05%         1   0,72%  80.131.98.173
32         1,15%        20   0,95%        89   1,01%         1   0,72%  88.152.59.243
32         1,15%        22   1,04%        91   1,04%         1   0,72%  91.41.131.5
32         1,15%        26   1,23%        94   1,06%         1   0,72%  91.41.153.242
31         1,12%        23   1,09%        92   1,04%         1   0,72%  188.109.252.61
31         1,12%        26   1,23%        94   1,06%         1   0,72%  77.9.25.29
31         1,12%        23   1,09%        96   1,08%         1   0,72%  78.54.230.124
31         1,12%        21   1,00%        90   1,02%         1   0,72%  80.131.50.186
31         1,12%        21   1,00%        91   1,03%         1   0,72%  84.60.235.240
30         1,08%        23   1,09%        92   1,04%         1   0,72%  84.62.3.112
29         1,04%        22   1,04%        91   1,03%         1   0,72%  217.82.107.1
29         1,04%        24   1,14%        96   1,08%         1   0,72%  88.152.102.69
29         1,04%        22   1,04%        91   1,03%         1   0,72%  95.222.40.61
28         1,01%        23   1,09%        95   1,08%         1   0,72%  145.253.158.99
28         1,01%        23   1,09%        91   1,03%         1   0,72%  80.131.88.102
28         1,01%        20   0,95%        90   1,02%         1   0,72%  84.113.31.30
28         1,01%        21   1,00%        90   1,02%         1   0,72%  92.72.200.233
28         1,01%        20   0,95%        90   1,02%         1   0,72%  92.72.206.142
27         0,97%        23   1,09%        91   1,03%         1   0,72%  188.46.113.168
27         0,97%        21   1,00%        90   1,02%         1   0,72%  78.48.113.221
27         0,97%        21   1,00%        90   1,02%         1   0,72%  80.131.87.253
27         0,97%        22   1,04%        90   1,02%         1   0,72%  84.62.230.109
27         0,97%        21   1,00%        90   1,02%         1   0,72%  84.62.66.26
27         0,97%        21   1,00%        90   1,02%         1   0,72%  84.62.83.109
27         0,97%        22   1,04%        91   1,03%         1   0,72%  87.153.101.183
27         0,97%        22   1,04%        90   1,02%         1   0,72%  92.72.194.104
26         0,94%        21   1,00%        90   1,02%         1   0,72%  194.115.250.133
26         0,94%        22   1,04%        90   1,02%         1   0,72%  80.131.98.205
26         0,94%        21   1,00%        90   1,02%         1   0,72%  80.146.166.26
26         0,94%        21   1,00%        90   1,02%         1   0,72%  84.60.151.18
26         0,94%        21   1,00%        90   1,02%         1   0,72%  84.62.85.99
26         0,94%        22   1,04%        85   0,96%         1   0,72%  84.63.137.176
26         0,94%        21   1,00%        90   1,02%         1   0,72%  87.159.7.245
26         0,94%        21   1,00%        90   1,02%         1   0,72%  88.76.114.78
26         0,94%        22   1,04%        90   1,02%         1   0,72%  88.78.104.85
26         0,94%        20   0,95%        89   1,01%         1   0,72%  92.201.198.62
26         0,94%        20   0,95%        89   1,01%         1   0,72%  92.72.194.6
25         0,90%        21   1,00%        90   1,01%         1   0,72%  62.156.166.99
25         0,90%        21   1,00%        90   1,02%         1   0,72%  78.48.72.162
25         0,90%        21   1,00%        89   1,01%         1   0,72%  78.49.80.203
25         0,90%        20   0,95%        89   1,01%         1   0,72%  78.54.172.163
25         0,90%        20   0,95%        89   1,01%         1   0,72%  80.131.104.131
25         0,90%        21   1,00%        89   1,01%         1   0,72%  91.41.190.197
25         0,90%        22   1,04%        95   1,08%         1   0,72%  94.220.137.12
24         0,86%        20   0,95%        89   1,00%         1   0,72%  194.138.39.52
24         0,86%        20   0,95%        89   1,01%         1   0,72%  212.64.228.99
24         0,86%        18   0,85%        82   0,93%         1   0,72%  62.225.236.122
24         0,86%        20   0,95%        89   1,01%         1   0,72%  78.48.55.108
24         0,86%        20   0,95%        89   1,01%         1   0,72%  78.49.48.1
24         0,86%        20   0,95%        89   1,01%         1   0,72%  84.62.79.50
24         0,86%        21   1,00%        89   1,01%         1   0,72%  88.77.4.151
24         0,86%        20   0,95%        89   1,01%         1   0,72%  92.201.127.86
24         0,86%        19   0,90%        88   1,00%         1   0,72%  92.72.202.128
24         0,86%        20   0,95%        89   1,01%         1   0,72%  93.193.170.197
23         0,83%        19   0,90%        88   1,00%         1   0,72%  217.230.31.1
23         0,83%        20   0,95%        89   1,00%         1   0,72%  62.144.180.146
23         0,83%        20   0,95%        89   1,00%         1   0,72%  88.152.97.10
23         0,83%        22   1,04%        90   1,02%         1   0,72%  88.79.212.22
23         0,83%        19   0,90%        88   1,00%         1   0,72%  91.41.149.116
23         0,83%        20   0,95%        88   1,00%         1   0,72%  91.41.183.165
23         0,83%        21   1,00%        89   1,01%         1   0,72%  92.72.204.60
23         0,83%        19   0,90%        88   1,00%         1   0,72%  95.222.43.159
22         0,79%        20   0,95%        80   0,90%         1   0,72%  188.109.248.99
22         0,79%        20   0,95%        88   1,00%         1   0,72%  212.185.173.228
22         0,79%        20   0,95%        88   1,00%         1   0,72%  77.25.93.29
21         0,76%        16   0,76%        77   0,87%         1   0,72%  62.225.226.228
21         0,76%        19   0,90%        82   0,93%         1   0,72%  84.62.81.162
19         0,68%        16   0,76%        76   0,86%         1   0,72%  77.182.236.151
19         0,68%        16   0,76%        76   0,86%         1   0,72%  77.182.26.112
19         0,68%         0   0,00%         1   0,01%         1   0,72%  92.72.201.6
19         0,68%        17   0,81%        77   0,87%         1   0,72%  92.72.206.3
19         0,68%        16   0,76%        76   0,86%         1   0,72%  93.131.52.230
18         0,65%        16   0,76%        76   0,86%         1   0,72%  80.131.35.222
18         0,65%        16   0,76%        76   0,86%         1   0,72%  80.141.15.91
17         0,61%         9   0,43%        62   0,70%         1   0,72%  217.230.43.51
17         0,61%        16   0,76%        76   0,86%         1   0,72%  92.72.192.12
16         0,58%        12   0,57%        41   0,46%         5   3,60%  67.195.112.26
15         0,54%        12   0,57%        21   0,24%         3   2,16%  66.235.124.11
15         0,54%         7   0,33%        22   0,25%         6   4,32%  81.17.208.4
14         0,50%        13   0,62%        54   0,61%         1   0,72%  87.189.122.54
12         0,43%        11   0,52%        29   0,33%         1   0,72%  84.60.245.31
8          0,29%         0   0,00%         2   0,02%         0   0,00%  216.129.119.42
7          0,25%         0   0,00%         1   0,02%         0   0,00%  216.129.119.13
7          0,25%         5   0,24%        31   0,35%         1   0,72%  77.25.134.108
7          0,25%         5   0,24%        31   0,35%         1   0,72%  84.62.65.224
6          0,22%         0   0,00%         0   0,00%         1   0,72%  212.34.185.70
6          0,22%         3   0,14%         6   0,07%         1   0,72%  91.59.179.41
5          0,18%         4   0,19%         7   0,08%         1   0,72%  65.55.110.179
5          0,18%         5   0,24%         0   0,00%         5   3,60%  87.230.47.8
4          0,14%         3   0,14%         2   0,03%         3   2,16%  66.249.65.177
4          0,14%         2   0,09%         2   0,02%         2   1,44%  66.249.71.206
3          0,11%         2   0,09%         3   0,03%         1   0,72%  65.55.207.122
2          0,07%         0   0,00%         0   0,00%         1   0,72%  193.47.80.46
2          0,07%         1   0,05%         1   0,01%         1   0,72%  64.246.161.190
2          0,07%         0   0,00%         0   0,00%         0   0,00%  66.249.65.247
2          0,07%         0   0,00%         0   0,00%         0   0,00%  77.88.24.27
2          0,07%         1   0,05%         1   0,01%         1   0,72%  85.17.171.225
2          0,07%         2   0,09%         0   0,00%         2   1,44%  91.121.106.59
1          0,04%         0   0,00%         0   0,00%         1   0,72%  149.216.89.154
1          0,04%         1   0,05%         3   0,03%         1   0,72%  195.93.60.101
1          0,04%         0   0,00%         0   0,00%         0   0,00%  195.93.60.71
1          0,04%         1   0,05%         2   0,03%         0   0,00%  195.93.60.8
1          0,04%         1   0,05%         0   0,00%         0   0,00%  195.93.60.9
1          0,04%         1   0,05%         1   0,01%         1   0,72%  78.47.55.32
1          0,04%         0   0,00%         0   0,00%         1   0,72%  91.41.186.156
1          0,04%         0   0,00%         0   0,00%         1   0,72%  92.72.196.49


Generated by Webalizer Version 2.01