Usage Statistics for wimmers-immobilien.de

Summary Period: February 2009
Generated 01-Mär-2009 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5093
Total Files 3591
Total Pages 1050
Total Visits 275
Total KBytes 14115
Total Unique Sites 248
Total Unique URLs 28
Total Unique Referrers 40
Total Unique User Agents 30
. Avg Max
Hits per Hour 7 121
Hits per Day 181 593
Files per Day 128 425
Pages per Day 37 110
Visits per Day 9 21
KBytes per Day 504 1709
Hits by Response Code
Code 200 - OK 3591
Code 206 - Partial Content 22
Code 304 - Not Modified 433
Code 404 - Not Found 1047

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 593 11,64% 425 11,84% 110 10,48% 21 7,64% 24 9,68% 1709 12,11%
2 175 3,44% 128 3,56% 39 3,71% 11 4,00% 11 4,44% 496 3,51%
3 104 2,04% 77 2,14% 35 3,33% 12 4,36% 10 4,03% 321 2,27%
4 79 1,55% 49 1,36% 15 1,43% 3 1,09% 4 1,61% 197 1,39%
5 91 1,79% 57 1,59% 23 2,19% 8 2,91% 8 3,23% 210 1,49%
6 3 0,06% 1 0,03% 1 0,10% 1 0,36% 2 0,81% 3 0,02%
7 82 1,61% 34 0,95% 18 1,71% 4 1,45% 5 2,02% 118 0,83%
8 409 8,03% 301 8,38% 69 6,57% 16 5,82% 18 7,26% 1173 8,31%
9 233 4,57% 183 5,10% 53 5,05% 14 5,09% 11 4,44% 670 4,74%
10 98 1,92% 75 2,09% 28 2,67% 9 3,27% 9 3,63% 290 2,06%
11 109 2,14% 78 2,17% 24 2,29% 5 1,82% 9 3,63% 300 2,13%
12 162 3,18% 107 2,98% 37 3,52% 9 3,27% 9 3,63% 403 2,85%
13 175 3,44% 97 2,70% 39 3,71% 7 2,55% 8 3,23% 386 2,74%
14 82 1,61% 61 1,70% 23 2,19% 8 2,91% 8 3,23% 229 1,63%
15 302 5,93% 231 6,43% 60 5,71% 21 7,64% 42 16,94% 919 6,51%
16 371 7,28% 275 7,66% 65 6,19% 15 5,45% 20 8,06% 1138 8,06%
17 186 3,65% 139 3,87% 44 4,19% 13 4,73% 13 5,24% 499 3,54%
18 214 4,20% 119 3,31% 28 2,67% 7 2,55% 10 4,03% 498 3,53%
19 84 1,65% 35 0,97% 20 1,90% 8 2,91% 11 4,44% 119 0,84%
20 32 0,63% 10 0,28% 24 2,29% 9 3,27% 8 3,23% 47 0,33%
21 121 2,38% 88 2,45% 31 2,95% 7 2,55% 9 3,63% 315 2,23%
22 498 9,78% 366 10,19% 90 8,57% 19 6,91% 20 8,06% 1361 9,64%
23 170 3,34% 126 3,51% 30 2,86% 8 2,91% 10 4,03% 510 3,62%
24 178 3,49% 132 3,68% 42 4,00% 13 4,73% 12 4,84% 586 4,15%
25 235 4,61% 170 4,73% 39 3,71% 7 2,55% 10 4,03% 748 5,30%
26 90 1,77% 71 1,98% 18 1,71% 6 2,18% 7 2,82% 270 1,91%
27 211 4,14% 154 4,29% 43 4,10% 13 4,73% 11 4,44% 597 4,23%
28 6 0,12% 2 0,06% 2 0,19% 1 0,36% 3 1,21% 2 0,01%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 2,42% 2 65 1,81% 0 24 2,29% 8 230 1,63%
1 1 34 0,67% 0 24 0,67% 0 8 0,76% 4 98 0,69%
2 0 10 0,20% 0 6 0,17% 0 5 0,48% 1 36 0,25%
3 0 10 0,20% 0 7 0,19% 0 7 0,67% 1 19 0,13%
4 0 8 0,16% 0 2 0,06% 0 4 0,38% 0 2 0,02%
5 0 11 0,22% 0 4 0,11% 0 6 0,57% 0 9 0,06%
6 0 17 0,33% 0 7 0,19% 0 10 0,95% 0 13 0,09%
7 0 7 0,14% 0 1 0,03% 0 1 0,10% 0 2 0,01%
8 0 24 0,47% 0 12 0,33% 0 8 0,76% 1 39 0,28%
9 7 213 4,18% 5 140 3,90% 1 41 3,90% 18 508 3,60%
10 17 483 9,48% 12 351 9,77% 3 98 9,33% 48 1349 9,56%
11 11 327 6,42% 7 221 6,15% 2 77 7,33% 30 845 5,99%
12 14 419 8,23% 11 315 8,77% 2 74 7,05% 43 1209 8,57%
13 10 287 5,64% 7 220 6,13% 2 68 6,48% 35 991 7,02%
14 14 417 8,19% 11 322 8,97% 2 71 6,76% 48 1349 9,56%
15 11 334 6,56% 8 233 6,49% 2 69 6,57% 35 969 6,87%
16 17 500 9,82% 12 359 10,00% 3 99 9,43% 52 1447 10,25%
17 15 439 8,62% 9 275 7,66% 2 82 7,81% 36 1003 7,11%
18 14 400 7,85% 10 303 8,44% 2 76 7,24% 41 1145 8,11%
19 10 306 6,01% 7 215 5,99% 2 57 5,43% 30 853 6,04%
20 11 317 6,22% 6 192 5,35% 2 77 7,33% 27 742 5,26%
21 8 248 4,87% 7 203 5,65% 1 49 4,67% 29 823 5,83%
22 2 65 1,28% 1 52 1,45% 0 16 1,52% 7 202 1,43%
23 3 94 1,85% 2 62 1,73% 0 23 2,19% 8 231 1,64%

Top 7 of 28 Total URLs
# Hits KBytes URL
1 259 5,09% 161 1,14% /
2 201 3,95% 350 2,48% /main1.html
3 183 3,59% 52 0,37% /head1.html
4 182 3,57% 645 4,57% /left1.html
5 157 3,08% 1425 10,10% /angebote.html
6 56 1,10% 144 1,02% /wir.html
7 9 0,18% 9 0,06% /ort.html

Top 7 of 28 Total URLs By KBytes
# Hits KBytes URL
1 157 3,08% 1425 10,10% /angebote.html
2 182 3,57% 645 4,57% /left1.html
3 201 3,95% 350 2,48% /main1.html
4 259 5,09% 161 1,14% /
5 56 1,10% 144 1,02% /wir.html
6 183 3,59% 52 0,37% /head1.html
7 9 0,18% 9 0,06% /ort.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 259 5,09% 195 71,17% /
2 201 3,95% 27 9,85% /main1.html
3 56 1,10% 25 9,12% /wir.html
4 157 3,08% 10 3,65% /angebote.html
5 183 3,59% 9 3,28% /head1.html
6 182 3,57% 6 2,19% /left1.html
7 9 0,18% 2 0,73% /ort.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 157 3,08% 106 39,11% /angebote.html
2 259 5,09% 57 21,03% /
3 201 3,95% 44 16,24% /main1.html
4 56 1,10% 34 12,55% /wir.html
5 182 3,57% 14 5,17% /left1.html
6 183 3,59% 12 4,43% /head1.html
7 9 0,18% 4 1,48% /ort.html

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 127 2,49% 90 2,51% 323 2,29% 4 1,45% 217.91.67.83
2 93 1,83% 28 0,78% 107 0,76% 3 1,09% 84.63.156.127
3 79 1,55% 56 1,56% 202 1,43% 2 0,73% 80.131.73.154
4 72 1,41% 24 0,67% 94 0,66% 1 0,36% 88.76.90.229
5 70 1,37% 4 0,11% 25 0,18% 1 0,36% 80.131.67.17
6 67 1,32% 24 0,67% 91 0,65% 17 6,18% 66.249.66.243
7 66 1,30% 46 1,28% 184 1,31% 2 0,73% 88.152.103.72
8 64 1,26% 49 1,36% 268 1,90% 1 0,36% 84.190.97.230
9 56 1,10% 25 0,70% 94 0,66% 1 0,36% 217.82.88.67
10 56 1,10% 28 0,78% 110 0,78% 1 0,36% 80.131.110.166
11 56 1,10% 6 0,17% 33 0,24% 3 1,09% 92.72.196.92
12 54 1,06% 28 0,78% 106 0,75% 1 0,36% 80.131.56.137
13 53 1,04% 25 0,70% 94 0,67% 1 0,36% 88.152.51.52
14 53 1,04% 29 0,81% 108 0,77% 2 0,73% 91.41.236.111
15 51 1,00% 29 0,81% 109 0,77% 1 0,36% 80.131.126.228
16 51 1,00% 29 0,81% 107 0,75% 1 0,36% 84.62.69.54
17 48 0,94% 24 0,67% 94 0,66% 1 0,36% 93.193.180.167
18 45 0,88% 37 1,03% 209 1,48% 1 0,36% 80.152.238.31
19 45 0,88% 35 0,97% 112 0,79% 1 0,36% 84.62.79.103
20 44 0,86% 36 1,00% 112 0,80% 1 0,36% 91.41.198.162
21 42 0,82% 29 0,81% 99 0,70% 1 0,36% 80.131.58.106
22 42 0,82% 23 0,64% 93 0,66% 1 0,36% 88.76.125.224
23 39 0,77% 27 0,75% 104 0,74% 1 0,36% 84.62.71.240
24 38 0,75% 31 0,86% 99 0,70% 1 0,36% 80.131.61.40
25 38 0,75% 30 0,84% 107 0,76% 1 0,36% 87.186.93.105
26 37 0,73% 30 0,84% 81 0,57% 1 0,36% 80.131.71.25
27 37 0,73% 23 0,64% 92 0,66% 1 0,36% 93.131.55.4
28 36 0,71% 28 0,78% 97 0,69% 1 0,36% 217.230.17.4
29 36 0,71% 29 0,81% 98 0,69% 1 0,36% 217.82.80.75
30 36 0,71% 29 0,81% 106 0,75% 1 0,36% 80.131.65.251
View All Sites

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 2,49% 90 2,51% 323 2,29% 4 1,45% 217.91.67.83
2 64 1,26% 49 1,36% 268 1,90% 1 0,36% 84.190.97.230
3 45 0,88% 37 1,03% 209 1,48% 1 0,36% 80.152.238.31
4 79 1,55% 56 1,56% 202 1,43% 2 0,73% 80.131.73.154
5 66 1,30% 46 1,28% 184 1,31% 2 0,73% 88.152.103.72
6 27 0,53% 22 0,61% 171 1,21% 1 0,36% 92.72.204.5
7 44 0,86% 36 1,00% 112 0,80% 1 0,36% 91.41.198.162
8 45 0,88% 35 0,97% 112 0,79% 1 0,36% 84.62.79.103
9 56 1,10% 28 0,78% 110 0,78% 1 0,36% 80.131.110.166
10 51 1,00% 29 0,81% 109 0,77% 1 0,36% 80.131.126.228

Top 39 of 40 Total Referrers
# Hits Referrer
1 1867 36,66% http://www.wimmers-immobilien.de/left1.html
2 897 17,61% http://www.wimmers-immobilien.de/main1.html
3 446 8,76% http://www.wimmers-immobilien.de/
4 435 8,54% http://www.wimmers-immobilien.de/angebote.html
5 297 5,83% http://www.wimmers-immobilien.de/head1.html
6 112 2,20% http://www.wimmers-immobilien.de/wir.html
7 111 2,18% http://www.google.de/search
8 72 1,41% http://wimmers-immobilien.de/left1.html
9 23 0,45% http://www.wimmers-immobilien.de
10 22 0,43% http://wimmers-immobilien.de/
11 20 0,39% http://www.wimmers-immobilien.de/index.html
12 16 0,31% http://wimmers-immobilien.de/main1.html
13 14 0,27% http://wimmers-immobilien.de/angebote.html
14 14 0,27% http://www.google.com/search
15 14 0,27% http://www.yasni.de/person/wimmers/ /wimmers.htm
16 13 0,26% http://www.wimmers-immobilien.de/ort.html
17 8 0,16% http://wimmers-immobilien.de/head1.html
18 8 0,16% http://wimmers-immobilien.de/wir.html
19 5 0,10% http://maps.google.de/maps
20 5 0,10% http://search.live.com/results.aspx
21 4 0,08% http://www.yasni.de/person/wimmers//-wimmers.htm
22 3 0,06% http://suche.t-online.de/fast-cgi/tsc
23 3 0,06% http://www.gelbeseiten.de/yp/subscriberlist_advertisementAction.yp
24 1 0,02% http://de.search.yahoo.com/search
25 1 0,02% http://images.google.at/images
26 1 0,02% http://images.google.de/imgres
27 1 0,02% http://search.icq.com/search/results.php
28 1 0,02% http://search.sweetim.com/search.asp
29 1 0,02% http://suche.web.de/search/web/
30 1 0,02% http://wimmers-immobilien.de//ccbill/ccbill.php
31 1 0,02% http://www.bigfinder.de/
32 1 0,02% http://www.diemakler.org/507-1-plz-gebiet-479.php
33 1 0,02% http://www.google.nl/search
34 1 0,02% http://www.immonet.de/anbietersuche.do
35 1 0,02% http://www.klicktel.de/branchenbuch/wimmers-immobilien,toenisvorst,60143100,UGWOJS987578.html
36 1 0,02% http://www.rdm-duesseldorf.de/cms/der-verband/mitglieder.html
37 1 0,02% http://www.suchen.de/kategorie-katalog/immobilienmakler/krefeld/seite16.html
38 1 0,02% http://www.wimmers-immobilien.de/Images/ico_seiteempfehlen.gif
39 1 0,02% http://www2.dasoertliche.de/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 47,37% wimmers immobilien
2 2 10,53% wimmers immo rdm
3 1 5,26% http://www.wimmers immobilien.de/
4 1 5,26% immmobilien wimers
5 1 5,26% wimmers immo. rdm
6 1 5,26% wimmers immobilie
7 1 5,26% wimmers immobilien krefeld
8 1 5,26% www.wimmers immo.de
9 1 5,26% www.wimmers-immo.rdm.de
10 1 5,26% www.wimmersimmobilien.de

Top 15 of 30 Total User Agents
# Hits User Agent
1 2445 48,01% Micro$oft Internet Exploder
2 2133 41,88% Netscape
3 2111 41,45% Mozilla/5.0
4 1807 35,48% MSIE 7.0
5 613 12,04% MSIE 6.0
6 170 3,34% Opera 9.6
7 76 1,49% Yahoo! Slurp
8 58 1,14% Googlebot/2.1
9 40 0,79% Opera 9.2
10 24 0,47% ScoutJet
11 22 0,43% Mozilla/4.0 (compatible;)
12 20 0,39% Yahoo! Slurp/3.0
13 19 0,37% MSIE 8.0
14 19 0,37% oBot
15 17 0,33% jobs.d
View All User Agents

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5093 100,00% 3613 100,61% 14115 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01